Easy to use! Reference your Natural Gas $/CCF and your Electric $/kwh on each bill and type them in the top line below. You can quickly see how much you can save every year with natural gas instead of electric per appliance.
Imagine how much you can save every year if you have ALL Four Major Natural Gas Appliances – Water Heater, Range, Clothes Dryer, and Furnace!
For example: With $/CCF at .65 and $/kwh at .09 the savings is over $600 per year!
Every household is different and energy prices vary from community to community, but you can see the trend points to Natural Gas as your best Home Energy Value!


Gas furnaces are the most used types of heating appliance for our homes and businesses and range in efficiency ratings from 79% to 98%.
Click here for more detailsFurnace Efficiency: AFUE and Air Source in HSPF | ||
Input in CCF and kWh | ||
% Heating Load to Air Source Heat Pump (MS) | ||
Efficiency Derating for air source heat pump - per state | ||
Annual Space Heating Required (output in Btu) | ||
Natural Gas and Electric Price ($/CCF and $/kWh) | ||
Total Annual Costs | ||
Annual Savings Using Natural Gas for Heating |
Gas tank water heaters have an average lifespan of 8 to 15 years, lasting longer than electric heaters and saving you money each year.
Click here for more detailsWATER HEATING (Gas Tank to Electric Tank) | Gas Water Heater | Electric Water Heater |
Water Heater Efficiency | ||
Annual Input in CCF and kWh | ||
Annual Water Heating Required (output in Btu) | ||
Natural Gas and Electric Price ($/CCF and $/kWh) | ||
Total Annual Costs | ||
Annual Savings Using Natural Gas for Water Heating |
By choosing a high efficiency water heater (instead of a standard water heater), you can cut your energy use by 10-50%.
Click here for more detailsWater Heater Efficiency | ||
Annual Input in CCF and kWh | ||
Annual Water Heating Required (output in Btu) | ||
Natural Gas Price ($/CCF) | ||
Total Annual Costs | ||
Annual Savings Using Natural Gas for Water Heating |
The Consumer Energy Center estimates using a natural gas dryer can result in more than 50% savings in dryer energy costs.
Click here for more detailsLaundry Loads per week | ||
Duration per load (Minutes) | ||
BTU and kW sized input of Res. Dryers | ||
Annual Input in CCF and kWh | ||
Natural Gas and Electric Price ($/CCF and $/kWh) | ||
Total Annual Costs | ||
Annual Savings Using Natural Gas Dryer |
Standard gas cook top burners are roughly 40% efficient and standard gas ovens have efficiencies around 10%.
Click here for more detailsMeals Prepared Each Day | ||
Duration per Meal cooking (Minutes) | ||
BTU and kW sized input | ||
Annual Input in CCF and kWh | ||
Natural Gas and Electric Price ($/CCF and $/kWh) | ||
Total Annual Costs | ||
Annual Savings Using Natural Gas Range |